Person 2 Person Transfers | Column1 | Tier | Fees |
A | K1.00 - K150.00 | 0 | |
B | K150.01 - K300.00 | 0.48 | |
C | K300.01 - K600.00 | 0.76 | |
D | K600.01 - K1200.00 | 0.95 | |
E | K1200.01 - K3000.00 | 1.90 | |
F | K3000.01 - K6000.00 | 2.85 | |
G | K6000.01 - K10000 | 3.80 | |
H | K10000.01 - K15000.00 | 4.75 | |
I | K15000.01 - K20000.00 | 4.75 | |
Bill Payments | Column1 | Tier | Fees |
A | K5.00 - K150.00 | 0.95 | |
B | K150.01 - K300.00 | 1.43 | |
C | K300.01 - K600.00 | 2.38 | |
D | K600.01 - K1200.00 | 3.33 | |
E | K1200.01 - K3000.00 | 3.33 | |
F | K3000.01 - K6000.00 | 3.33 | |
G | K6000.01 - K10000 | 3.33 | |
Cash Out (Withdrawals) | Column1 | Tier | Fees |
A | K5.00 - K150.00 | 2.38 | |
B | K150.01 - K300.00 | 4.75 | |
C | K300.01 - K600.00 | 9.50 | |
D | K600.01 - K1200.00 | 19.00 | |
E | K1200.01 - K3000.00 | 28.50 | |
F | K3000.01 - K6000.00 | 28.50 | |
G | K6000.01 - K10000 | 95.00 | |
H | K10000.01 - K15000.00 | 95.00 | |
I | K15000.01 - K20000.00 | 95.00 | |
Cash In (Deposits) | Column1 | Tier | Fees |
A | K5.00 - K150.00 | ||
B | K150.01 - K300.00 | ||
C | K300.01 - K600.00 | ||
D | K600.01 - K1200.00 | ||
E | K1200.01 - K3000.00 | ||
F | K3000.01 - K6000.00 | ||
G | K6000.01 - K10000 | ||
H | K10000.01 - K15000.00 | ||
I | K15000.01 - K20000.00 | ||
Bulk Distributions | Column1 | Tier | Fees |
K5-00 - K20,000 | 2.00 / person | ||
Cash Deposit Commissions are a percentage of the deposit amount |